DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Tunceli

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3403316 19786218 % -0.1937 09:22
  • Ethereum 116088 120429749.5075 % -0.61322 09:22
  • Tether 34.59 132105169727.16 % 0.0173 09:22
  • Solana 8913.87 474660431.09761 % -0.50476 09:22
  • BNB 23083 145887575.79 % 6.16208 09:22
  • XRP 53.5 56998852241 % 11.55661 09:22
  • Dogecoin 15.98 146884836383.7 % 17.82069 09:22
  • Cardano 37.97 35782826692.825 % 27.46213 09:22
  • USDC 34.55 38851275464.307 % 0.00335 09:22
  • Lido Staked Ether 116002 9791689.8019639 % -0.38202 09:22
  • TRON 7.29 86346862579.056 % 5.98614 09:22
  • Avalanche 1465.54 409142762.16148 % 16.80675 09:22
  • Shiba Inu 0.00093614 5.8926030832719E+14 % 8.68321 09:22
  • Wrapped stETH 137188 3629474.6622198 % -0.74564 09:22
  • Wrapped Bitcoin 3395566 146072.42599595 % -0.21738 09:22
  • Toncoin 194.02 2546843476.5051 % 1.9946 09:22
  • Stellar 15.33 30012380436.3 % 56.83426 09:22
  • Polkadot 265.07 1440460075.5276 % 25.91456 09:22
  • Chainlink 583.17 626849971.30834 % 10.48764 09:22
  • Bitcoin Cash 18491.21 19792218.646651 % 9.30404 09:22
  • Sui 123.45 2845750695.5839 % -0.00291 09:22
  • Binance-Peg WETH 116489 604999.99995984 % -0.22912 09:22
  • Pepe 0.00073958 4.2069E+14 % 0.72379 09:22
  • LEO Token 297.79 924772644.9 % -1.25259 09:22
  • Litecoin 3558.85 75227264.483471 % 13.83002 09:22
  • NEAR Protocol 216.24 1217906155 % 9.99418 09:22
  • Aptos 438.12 533318320.56607 % 5.68172 09:22
  • Uniswap 362.38 600425073.71 % 11.50816 09:22
  • Wrapped eETH 122275 1761717.1920718 % -0.6661 09:22
  • Hedera 5.21 38198870113.439 % 10.86489 09:22
  • Internet Computer 384.77 474623654.24563 % 14.99951 09:22
  • USDS 34.78 5214052965.3373 % 1.45787 09:22
  • Cronos 6.53 27134911406.884 % -1.23489 09:22
  • Ethereum Classic 1024.75 149661626.68574 % 5.66968 09:22
  • POL (ex-MATIC) 18.69 7975102048.6681 % 17.10432 09:22
  • Render 272.12 517690753.12549 % 7.46119 09:22
  • Kaspa 5.54 25210018986.316 % 6.29438 09:22
  • Bittensor 18281.41 7381023 % 5.28841 09:22
  • Ethena USDe 34.64 3796307872.5879 % 0.13268 09:22
  • Bonk 0.00172934 75112980032201 % -2.60449 09:22
  • VeChain 1.54 80985041177 % 36.30633 09:22
  • WhiteBIT Coin 850.1 144118517.10815 % -0.93896 09:22
  • Artificial Superintelligence Alliance 46.57 2609959126.672 % 6.0367 09:22
  • Arbitrum 28.89 4097359817 % 5.00283 09:22
  • dogwifhat 117.89 998926392 % 3.20271 09:22
  • Dai 34.54 3401494473.0545 % 0.01277 09:22
  • MANTRA 129.45 901905916.51 % -0.36022 09:22
  • Cosmos Hub 276.96 390688369.81327 % 20.30594 09:22
  • Filecoin 178.54 601213843 % 11.2605 09:22
  • Stacks 71.68 1501856565.8334 % 6.73655 09:22
  • OKB 1742.82 60000000 % 9.67932 09:22
  • Monero 5620.67 18446744.07371 % 1.53568 09:22
  • Mantle 29.3 3366841707.8368 % -0.35077 09:22
  • Optimism 76.64 1255070491 % 3.3175 09:22
  • Injective 985.92 97727220.33 % 14.34781 09:22
  • Aave 6151.99 14980844.912888 % 5.59446 09:22
  • Celestia 213.87 426162975.16406 % 11.89027 09:22
  • Immutable 52.97 1670248659.3898 % 11.91729 09:22
  • FLOKI 0.00897207 9685169085898 % 0.40572 09:22
  • Algorand 10.34 8280056417.3386 % 24.35167 09:22
  • Fantom 29.76 2803634835.5266 % 20.66425 09:22
  • The Graph 8.58 9548531509.1655 % 12.41568 09:22
  • Sei 18.18 4249583333 % 7.74251 09:22
  • First Digital USD 34.49 2222088380.44 % -0.04177 09:22
  • Bitget Token 52.63 1400001000 % 2.69332 09:22
  • THORChain 198.73 338941854 % 6.54802 09:22
  • Theta Network 66.43 1000000000 % 12.83909 09:22
  • Ethena 22.98 2842187500 % 8.29842 09:22
  • Raydium 208.88 290928874.26326 % -0.84673 09:22
  • Rocket Pool ETH 128769 465709.85366583 % -1.03456 09:22
  • Brett 5.71 9910074499.6859 % 0.09144 09:22
  • Coinbase Wrapped BTC 3406172 16423.35527618 % -0.1003 09:22
  • Worldcoin 81.96 682090841.33403 % 4.06333 09:22
  • Mantle Staked Ether 121763 457016.65428199 % -0.81348 09:22
  • Jupiter 40.06 1350000000 % 2.61339 09:22
  • Ondo 37.03 1437319741.0075 % 7.84407 09:22
  • Solv Protocol SolvBTC 3395146 15560.190890526 % -0.35812 09:22
  • Renzo Restaked ETH 119241 433134.18176285 % -0.15305 09:22
  • Pyth Network 14.15 3624988786.4386 % 0.63306 09:22
  • Popcat 52.13 979978669.96 % -4.37217 09:22
  • Quant 3477.79 14544176.164091 % 16.64024 09:22
  • Bitcoin SV 2533.92 19787693.75 % 8.00125 09:22
  • Maker 56518 883682.79620323 % -2.49589 09:22
  • Arweave 739.51 65454185.538151 % 17.65802 09:22
  • Gate 381.59 125815473.19981 % 8.59408 09:22
  • Marinade Staked SOL 11002.83 4289791 % -0.48327 09:22
  • KuCoin 391.26 120257114.14608 % 2.20972 09:22
  • BitTorrent 4.643E-5 9.68246428571E+14 % 15.76498 09:22
  • Flow 28.52 1546208578.9629 % 14.20795 09:22
  • GALA 1.093 40365282866.088 % 9.34751 09:22
  • Polygon 18.71 2330247513.683 % 17.28832 09:22
  • Flare 0.791929 52727758539.399 % 3.79051 09:22
  • Peanut the Squirrel 41.59 999858912.07 % -4.57934 09:22
  • Beam 0.783996 52561007898 % 4.6747 09:22
  • Tezos 40.5 1014216107.2747 % 5.68388 09:22
  • EOS 26.81 1516885789.1746 % 10.64845 09:22
  • Lido DAO 44.11 895723570.89368 % 4.74288 09:22
  • Starknet 18.92 2099455075 % 7.40619 09:22
  • JasmyCoin 0.771329 48419999999.306 % 7.74181 09:22

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -